Tocak r.m. – Biska 13


Riff:
E|———————|———————|———————|————————|
B|———————|———————|———————|————————|
G|———————|———————|———————|————————|
D|2p0——————|2p0——————|2p0——————|3tp2tp0t—————-|
A|—4p0—07p0—57—|—4p0—07p0—57—|—4p0—07p0—57—|——–4p0—07p0—57-|
E|——3/5—-5p0—-0|——3/5—-5p0—-0|——3/5—-5p0—-0|———–3/5—-5p0—|

A part:
E|—————-|—————-|——–|—————-|
B|—————-|—————-|——–|—————-|
G|—————-|—4——5—7-|——–|—————-|
D|—2——-5—-|–4–4-4–5—7-|–5—7-|—2——-5—-|
A|–2–2-2–5–5-5|2—–2-3—5—|–5—7-|–2–2-2–5–5-5|
E|0—–0-3—–3-|—————-|3—5—|0—–0-3—–3-|

E|—————-|—————-|—————-||
B|—————-|—————-|—————-||
G|—4——-4—-|5—————|545————-||
D|–4–4-4–4–4-4|5—————|—767———-||
A|2—–2-2—–2-|3—————|——545——-||
E|—————-|—————-|———767545-||

B part:
|—————-|—————-|—————|—————-||
|—————-|—————-|—————|—————-||
|——9-5——-|—————-|——9–5—–|—————-||
|7–7-7-7-7-7—-|99-9-9–77-7—-|7–7-7-77-7—-|99-9-9–77-7—-||
|—————-|77-7-7–77-7—-|—————|77-7-7–77-7—-||
|—————-|00-0-0–55-5—-|—————|00-0-0–55-5—-||

C part:
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|55————–|77————–|55————–|77————–|
|55——–55—-|77–77—-22—-|55——–55—-|77–77—-22—-|
|33——–55—-|55–77—-22—-|33——–55—-|55–77—-22—-|
|———-33—-|—-55—-00—-|———-33—-|—-55—-00—-|

|—————-|—————-|—————-|—0-3p0—————|
|—————-|—————-|—————-|0h3-0—3p0————|
|55————–|77————–|55————–|———–3p2p0-2p0—|
|55——–55—-|77–77—-22—-|55——–55—-|—————-2—2p0|
|33——–55—-|55–77—-22—-|33——–55—-|———————–|
|———-33—-|—-55—-00—-|———-33—-|———————–|

|—————-|—————–|—————–|———3p0——–||
|—————-|—————–|—————–|————3p0—–||
|—————-|—————–|—————–|—————3p20-||
|————–7-|—————7-|—————7-|——————–||
|—7-7-77–5-5–|5h7—7–7–5-5–|5h7-7-7-77–5-5–|5h7-7-7————-||
|0————–0|—-0—0——-0|—————-0|——————–||

Form: Riff|A|Riff|B|C|Riff|A|Riff|B|C