Smak – Satelit


Poslala : djavolica

/=slide up
\=slide down
p=pull of
h=hammer on
^=band
r=release
t=triplet
“=32nd note
x=pause

intro
e 0—0—3—3—|0—0—1—0—|1—1—0—0—|3—0—3—0—||
B 1—1—0—0—|0—0—3—1—|3—3—1—1—|0—1—0—1—||
G 2—2—0—0—|0—0—2—0—|2—2—2—2—|0—0—0—2—||
D 2—2—0—0—|2—2—0—2—|0—0—2—2—|0—2—0—2—||
A 0—0—2—2—|2—2——-3—|——–0—0—|2—3—2—0—||
E ——–3—3—|0—0———–|—————-|3——-3——-||2x

A part (riff)
|——–| |——————————–|
|——–| |——————————–|
|——–| |——————————–|
|–3—–| |—-3-3————————-|
|0——-| |–00-0—-2——-5-540—0—–|
|——–| |——–3—————3——-|9x

last loop
|——————————–||
|——————————–||
|——————————–||
|—-3-3————————-||
|–00-0—-2——-5-540—0-54-0||
|——–3—————3—–3-||

B part
|—————-|————–10–|—————-|—————-||
|———-7–5–|———-10–10–|———-7–5–|—————-||
|7-9——-7–6–|7-9——-9 –11–|7-9——-7–6–|7-9————-||
|———-7–7–|———-11–12–|———-7–7–|—————-||
|5-7————-|5-7—————|5-7————-|5-7—–23200–3||
|—————-|——————|—————-|—-0030—–30-||

C part (1. guitar)
|————————-|——————|—————-|
|————————-|——————|—————-|
|12-14-14–14161412-12–12|14129-9–97-975—|5-7-7–797——|
|————————-|——————|———-7-7–7|
|10-12-12–12141210-10–10|12107-7–75-753—|3-5-5–575——|
|————————-|——————|———-5-5–5|

|—————-||
|—————-||
|—-5———–||
|5-7—–5-7-7—||
|—-3———–||
|3-5—5-3-5-5—||2x

C part 2nd time (2. guitar)
|—————-|—————-|—————-|—————-||
|—————-|—————-|—————-|—————-||
|—-2—420—–|—————-|—————-|—————-||
|—2——-2—-|542——-7—–|—-252-2-2—–|—————-||
|003————-|—2—-5–5373-|5——5-5-0—-|—-23200–30—||
|————3—|—-0———-3|—————-|0030—–30—–||

fine (1. guitar)
|————–|0——-0—3—|—————-||
|————–|1—3—0—0—|0—————||
|—-5—–2—|0—2—0—0—|2—————||
|5-7—7-5-2—|2—0—2—0—|2—————||
|—-3—–0—|3——-2—2—|0—————||
|3-5—5-3—–|——–0—3—|—————-||

fine (2. guitar)
|—————-|0——-0—3—|—————-||
|—————-|1—3—0—0—|0—————||
|—————-|0—2—0—0—|2—————||
|—————-|2—0—2—0—|2—————||
|—-23200–30—|3——-2—2—|0—————||
|0030—–30—–|——–0—3—|—————-||

form: intro/ A / B / C / A / B / C / C / fine