Smak – Crna dama


Riff 1:
E|–0—0–0—–0-|–0—0–5p0–0-0||
B|—7-5—-3—5-5|-7-7-5——3–5-||
G|9—7–5—5/7—|9—7–5—–7—||4x
D|—————–|—————–||
A|—————–|—————–||
E|—————–|—————–||

Riff 2:
E|———|——–|———|——–||
B|———|——–|———|——–||
G|———|——–|———|——–||2x
D|–11-9—|7–6-676|–11-9—|7796-676||
A|–12-7—|9–7-777|–12-7—|9997-777||
E|0-0–0—|0–0-000|–0–0—|0000-000||

A part:
E|——–|——–|———|——–||
B|——–|——–|———|——–||
G|—5—-|–7—–|———|——–||2x
D|–5—5-|-7-7–7-|–11-9—|7–6-676||
A|3—-5-5|—–7–|–12-7—|9–7-777||
E|—-3—|—-5—|0-0–0—|0–0-000||

B part:
E|——–|——–|———|——–|——–|——–|2——-||
B|——–|——–|———|——–|——–|——–|3——-||
G|—5–4-|–2—–|———|——–|—5–4-|–2—–|2——-||
D|–5–4–|-2-2—-|–11-9—|7–6-676|–5–4–|-2-2–5-|0——-||
A|3—2–0|—–5–|–12-7—|9–7-777|3—2–0|—–5-5|——–||
E|——–|—-3-20|–0–0—|0–0-000|——–|—-3—|——–||

Fine:
E|–0–0–|-0—–0-|0——-|——–
B|—7–5-|–3—5-5|7——-|——–
G|9—7–5|—5/7—|9——-|——–
D|——–|———|9——-|——–
A|——–|———|——–|——–
E|——–|———|——–|——–

Form: Riff1(4x)|Riff2|A|B|Riff1(3x)|A|B|Solo(Riff1/4x)|Riff2|A|B|Fine